Dean shares his successes as a Lab Graduate

I’ve retired from Silicon Valley Corporate America and I can’t thank you enough. Here is what I’ve done in the 3 years since Foreclosures Lab : 15+ deals with profits ranging from $5,000-$30,000 (assignments) to $38,000-$145,000 (fix and flips) using outside private investor monies to fund. (See attached deal sheet.) Total Profits to Date: $696,000+. Thank you! I couldn't have done it without you and your amazing team!

Type Deal City Date Purchase Repairs Costs Price Sold Profit
Preforeclosure Santa Clara 26/9/8 $290,000 $70,000 NA $500,000 NA $30,000 Assignment
Preforeclosure Santa Clara 2/2/9 $270,000 $33,000 $42,000 $440,000 22/5/9 $95,000
Preforeclosure Dublin 11/3/9 $285,000 $55,000 $43,000 $528,000 8/7/9 $145,000
Preforeclosure Hayward 28/5/9 $71,500 NA NA $385,000 3/9/9 $5,000 Assignment
Auction Hayward 29/9/9 $250,000 $33,000 $32,000 $355,000 29/1/10 $40,000
REO Hayward 21/10/9 $230,000 $79,000 $24,000 $355,000 17/3/10 $22,000
Preforeclosure Berkeley 23/10/9 $230,000 $42,000 $39,000 $390,000 27/4/10 $79,000
Preforeclosure El Cerrito 31/12/9 $370,000 $90,000 $55,000 $575,000 18/8/10 $60,000
Preforeclosure Richmond 23/7/10 $130,000 $100,000 $32,000 $300,000 NA $38,000 Estimated
Pocket Listing Concord 16/11/10 $195,000 $55,000 $35,000 $350,000 NA $65,000 Estimated
Realtor Danville 8/3/11 $467,000 $64,000 $37,000 $600,000 9/8/11 $32,000
Short Sale Concord 16/3/11 $119,000 $36,500 $22,000 $223,500 1/7/11 $46,000
Estate Sale San Leandro 29/3/11 $170,000 $41,000 $28,000 $280,000 27/7/11 $41,000
REO Concord 22/7/11 $163,000 $58,000 $31,000 $275,000 3/10/11 $23,000
Auction Fremont 21/6/11 $142,000 $20,000 $26,000 $208,000 20/10/11 $20,000
Preforeclosure 6/10/11 $302,500 $40,000 $57,000 $475,000 ? $37,750 Partner Deal

3 years - $733,750 Profit

I have retired from Corporate America and the rat race of the Silicon Valley. I can't thank you and your team enough, I couldn't have done it without you.

Dean Higa, Cupertino, CA