Processing your request...
Thank you for your patience as we process your results.
foreclosures.com
Saturday, November 22, 2008
Login or Create a New Account
McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Foreclosures.com Foreclosures Lists Foreclosures Educational Products and Programs Foreclosures Articles Foreclosures Tools About the Foreclosures Expert Frequently Asked Questions Foreclosure Investing Products
Hide This Message
There are pending results in My Picks


 
Print Selected Listings

Would you like to print related records?

 
Export Selected Listings

Format



 
To access this feature, you must have a lists subscription.

Click here for a FREE trial.

You may export a maximum of 100 records at a time. Please narrow your search or limit your selections.

Your daily export limit of
1,000 records has been reached.

To access this feature, you must have a FULL lists subscription.

Click here to order.

Your e-mail was sent successfully!

Your e-mail failed to send. Please try again later.

You cannot display related notices since you have selected more than 200 records.

 
One or more of the selected records have related listings. Would you like to display these, too?

   
There are too many results to export.

You are about to empty My Picks. Are you sure you want to continue?

 
Are you sure you want to delete?

 
Your current subscription allows  searches to be included in your daily email updates.

To select this search, unselect another saved search or click here to upgrade your subscription.




  

Quick Search
State
County
or
Zip
 
Equity
Type
Saved Searches
Links
Advanced Search
My Saved Searches

My Preferences
Testimonials
What's New?

Add Selected Listings to My Picks Print Selected Listings Export Selected Listings E-Mail Selected Listings    
Results for BOISE, Idaho
See Nearby Areas
Results 1 - 20 of 3000 Matches Found.     Page 1 of 150    
   Eqty   Mkt Val  Ln Date  Ln Amt Property Address  City  Zip   Type  Sq Ft  Bd/Bth   Pub Date  
32% $216,000 4/28/03 $146,500 Click for FREE Access Boise 83713 SFR 1944 4 / 3 11/21/08  
0% $235,000 12/27/06 $235,600 Click for FREE Access Boise 83703 SFR 2024 3 / 3 11/21/08  
13% $125,000 8/30/06 $109,200 Click for FREE Access Boise 83704 SFR 852 2 / 1 11/21/08  
23% $185,000 11/25/05 $142,500 Click for FREE Access Boise 83713 SFR 1681 4 / 3 11/21/08  
31% $229,000 10/31/03 $157,219 Click for FREE Access Boise 83709 SFR 1927 3 / 3 11/21/08  
15% $136,000 9/22/05 $114,931 Click for FREE Access Boise 83714 SFR 1052 3 / 2 11/21/08  
29% $204,000 11/4/03 $143,925 Click for FREE Access Boise 83713 SFR 1574 3 / 3 11/21/08  
55% $177,000 3/30/05 $79,456 Click for FREE Access Boise 83706 SFR 1132 3 / 2 11/21/08  
46% $134,000 2/23/07 $72,000 Click for FREE Access Boise 83709 SFR 1064 3 / 1 11/21/08  
28% $188,000 2/6/06 $136,250 Click for FREE Access Boise 83703 SFR 1316 3 / 2 11/21/08  
-19% $293,000 7/6/06 $350,000 Click for FREE Access Boise 83709 SFR 2035 3 / 3 11/21/08  
-39% $324,000 7/20/07 $451,350 Click for FREE Access Boise 83706 SFR 2926 6 / 3 11/21/08  
8% $327,000 1/30/07 $300,380 Click for FREE Access Boise 83709 SFR 2907 4 / 3 11/21/08  
4% $275,000 1/1/07 $263,150 Click for FREE Access Boise 83713 SFR 1788 4 / 2 11/21/08  
-44% $208,000 11/30/07 $300,000 Click for FREE Access Boise 83706 SFR 1547 2 / 1 11/21/08  
23% $176,000 1/4/05 $136,000 Click for FREE Access Boise 83705 DUP/MULTI 1858 5 / 4 11/21/08  
13% $166,000 4/28/06 $144,500 Click for FREE Access Boise 83704 SFR 1534 3 / 2 11/21/08  
21% $267,000 6/2/06 $210,000 Click for FREE Access Boise 83713 SFR 2788 4 / 3 11/21/08  
32% $218,000 12/21/04 $149,100 Click for FREE Access Boise 83704 SFR 2329 4 / 3 11/20/08  
-6% $324,000 6/8/06 $343,200 Click for FREE Access Boise 83709   2798 4 / 3 11/20/08  
Add Selected Listings to My Picks Print Selected Listings Export Selected Listings E-Mail Selected Listings   Results 1 - 20 of 3000 Matches Found.   Page 1 of 150  
ForeclosureS.com does not guarantee the accuracy or completeness of this report. This is not a bonafide title report.