Processing your request...
Thank you for your patience as we process your results.
foreclosures.com
Thursday, January 08, 2009
Login or Create a New Account
McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Foreclosures.com Foreclosures Lists Foreclosures Educational Products and Programs Foreclosures Articles Foreclosures Tools About the Foreclosures Expert Frequently Asked Questions Foreclosure Investing Products
Hide This Message
There are pending results in My Picks


 
Print Selected Listings

Would you like to print related records?

 
Export Selected Listings

Format



 
To access this feature, you must have a lists subscription.

Click here for a FREE trial.

You may export a maximum of 100 records at a time. Please narrow your search or limit your selections.

Your daily export limit of
1,000 records has been reached.

To access this feature, you must have a FULL lists subscription.

Click here to order.

Your e-mail was sent successfully!

Your e-mail failed to send. Please try again later.

You cannot display related notices since you have selected more than 200 records.

 
One or more of the selected records have related listings. Would you like to display these, too?

   
There are too many results to export.

You are about to empty My Picks. Are you sure you want to continue?

 
Are you sure you want to delete?

 
Your current subscription allows  searches to be included in your daily email updates.

To select this search, unselect another saved search or click here to upgrade your subscription.




  

Quick Search
State
County
or
Zip
 
Equity
Type
Saved Searches
Links
Advanced Search
My Saved Searches

My Preferences
Testimonials
What's New?

Add Selected Listings to My Picks Print Selected Listings Export Selected Listings E-Mail Selected Listings    
Results for ADA County, Idaho
See Nearby Areas
Results 1 - 20 of 3000 Matches Found.     Page 1 of 150    
   Eqty   Mkt Val  Auc Date  Min Bid Property Address  City  Zip   Type  Sq Ft  Bd/Bth   Pub Date  
-1% $226,000 3/9/09 $227,440 Click for FREE Access Eagle 83616 CONDO 1608 3 / 2 1/8/09  
38% $265,000 2/23/09 $164,947 Click for FREE Access Meridian 83642 SFR 1817 4 / 3 1/8/09  
9% $285,000 2/24/09 $259,829 Click for FREE Access Boise 83704 SFR 3770 3 / 4 1/8/09  
21% $217,000 2/24/09 $172,322 Click for FREE Access Meridian 83642 SFR 1546 3 / 2 1/8/09  
7% $462,000 2/23/09 $427,383 Click for FREE Access Boise 83714 SFR 3225 4 / 3 1/8/09  
1% $404,000 2/23/09 $400,000 Click for FREE Access Star 83669 SFR 2442 3 / 2 1/8/09  
24% $145,000 2/20/09 $109,732 Click for FREE Access Boise 83705 SFR 1136 3 / 1 1/8/09  
-2% $271,000 2/23/09 $276,436 Click for FREE Access Boise 83709 SFR 2240 4 / 3 1/8/09  
  2/23/09 $244,771 Click for FREE Access Eagle 83616 SFR 3668 5 / 5 1/8/09  
-5% $307,000 2/23/09 $323,524 Click for FREE Access Boise 83713 SFR 2721 3 / 3 1/8/09  
16% $190,000 1/27/09 $159,919 Click for FREE Access Meridian 83642 SFR 1501 3 / 2 1/8/09  
31% $401,000 1/27/09 $275,900 Click for FREE Access Eagle 83616 SFR 3371 4 / 3 1/8/09  
21% $232,000 2/6/09 $183,880 Click for FREE Access Meridian 83646 SFR 1991 4 / 3 1/8/09  
21% $232,000 2/6/09 $183,880 Click for FREE Access Meridian 83646 SFR 1991 4 / 3 1/8/09  
9% $203,000 1/27/09 $184,755 Click for FREE Access Star 83669 SFR 1604 4 / 3 1/8/09  
2% $310,000 2/6/09 $303,442 Click for FREE Access Boise 83716 SFR 2271 4 / 3 1/8/09  
2% $310,000 2/6/09 $303,442 Click for FREE Access Boise 83716 SFR 2271 4 / 3 1/8/09  
-27% $631,000 1/27/09 $799,689 Click for FREE Access Eagle 83616 SFR 4157 5 / 5 1/8/09  
2% $165,000 2/6/09 $161,270 Click for FREE Access Boise 83713 SFR 1335 3 / 2 1/8/09  
2% $165,000 2/6/09 $161,270 Click for FREE Access Boise 83713 SFR 1335 3 / 2 1/8/09  
Add Selected Listings to My Picks Print Selected Listings Export Selected Listings E-Mail Selected Listings   Results 1 - 20 of 3000 Matches Found.   Page 1 of 150