Processing your request...
Thank you for your patience as we process your results.
foreclosures.com
Thursday, January 08, 2009
Login or Create a New Account
McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Foreclosures.com Foreclosures Lists Foreclosures Educational Products and Programs Foreclosures Articles Foreclosures Tools About the Foreclosures Expert Frequently Asked Questions Foreclosure Investing Products
Hide This Message
There are pending results in My Picks


 
Print Selected Listings

Would you like to print related records?

 
Export Selected Listings

Format



 
To access this feature, you must have a lists subscription.

Click here for a FREE trial.

You may export a maximum of 100 records at a time. Please narrow your search or limit your selections.

Your daily export limit of
1,000 records has been reached.

To access this feature, you must have a FULL lists subscription.

Click here to order.

Your e-mail was sent successfully!

Your e-mail failed to send. Please try again later.

You cannot display related notices since you have selected more than 200 records.

 
One or more of the selected records have related listings. Would you like to display these, too?

   
There are too many results to export.

You are about to empty My Picks. Are you sure you want to continue?

 
Are you sure you want to delete?

 
Your current subscription allows  searches to be included in your daily email updates.

To select this search, unselect another saved search or click here to upgrade your subscription.




  

Quick Search
State
County
or
Zip
 
Equity
Type
Saved Searches
Links
Advanced Search
My Saved Searches

My Preferences
Testimonials
What's New?

Add Selected Listings to My Picks Print Selected Listings Export Selected Listings E-Mail Selected Listings    
Results for MAUI County, Hawaii
See Nearby Areas
Results 1 - 20 of 1097 Matches Found.     Page 1 of 55    
   Eqty   Mkt Val  Auc Date  Min Bid Property Address  City  Zip   Type  Sq Ft  Bd/Bth   Pub Date  
-26% $517,000 3/5/09 $650,000 Click for FREE Access Kihei 96753 SFR 2346 6 / 3 1/7/09  
-17% $254,000 11/7/08 $297,000 Click for FREE Access Kihei 96753 CONDO 750 2 / 2 1/7/09  
5% $655,000 2/6/09 $624,000 Click for FREE Access Kahului 96732 SFR 1676 5 / 3 1/7/09  
10% $222,000 12/2/08 $200,000 Click for FREE Access Wailuku 96793 CONDO 416 1 / 1 1/5/09  
8% $519,000 11/25/08 $476,000 Click for FREE Access Kahului 96732 SFR 1297 3 / 2 1/2/09  
19% $246,000 12/18/08 $200,000 Click for FREE Access Kihei 96753 CONDO 750 2 / 2 1/2/09  
-15% $291,000 12/18/08 $335,200 Click for FREE Access Kihei 96753 CONDO 932 3 / 2 1/2/09  
8% $403,000 12/18/08 $369,600 Click for FREE Access Kahului 96732 SFR 862 2 / 1 1/2/09  
-23% $121,000 12/2/08 $149,100 Click for FREE Access Kahului 96732 CONDO 784 2 / 2 1/2/09  
33% $634,000 12/18/08 $425,000 Click for FREE Access Wailuku 96793 SFR 1874 4 / 3 1/2/09  
55% $581,000 2/18/09 $262,500 Click for FREE Access Lahaina 96761 CONDO 530 1 / 1 12/30/08  
-7% $257,000 2/17/09 $274,000 Click for FREE Access Kihei 96753 CONDO 750 2 / 2 12/30/08  
22% $245,000 3/2/09 $190,000 Click for FREE Access Wailuku 96793 CONDO 757 2 / 2 12/30/08  
  $704,000 1/27/09   Click for FREE Access Kihei 96753 SFR 2240 5 / 3 12/30/08  
-20% $273,000 1/21/09 $328,000 Click for FREE Access Kihei 96753 CONDO 750 2 / 2 12/30/08  
  $122,000 1/27/09   Click for FREE Access Kahului 96732 CONDO 787 2 / 2 12/30/08  
10% $581,000 1/27/09 $520,800 Click for FREE Access Wailuku 96793 SFR 1756 4 / 4 12/30/08  
13% $1,082,000 10/31/08 $940,000 Click for FREE Access Kihei 96753 SFR 2276 4 / 3 12/30/08  
9% $494,000 12/11/08 $450,000 Click for FREE Access Makawao 96768 AGRI 881 3 / 1 12/30/08  
  1/14/09   Click for FREE Access Kaunakakai 96748 CONDO 604 1 / 1 12/30/08  
Add Selected Listings to My Picks Print Selected Listings Export Selected Listings E-Mail Selected Listings   Results 1 - 20 of 1097 Matches Found.   Page 1 of 55