Processing your request...
Thank you for your patience as we process your results.
foreclosures.com
Saturday, November 22, 2008
Login or Create a New Account
McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Foreclosures.com Foreclosures Lists Foreclosures Educational Products and Programs Foreclosures Articles Foreclosures Tools About the Foreclosures Expert Frequently Asked Questions Foreclosure Investing Products
Hide This Message
There are pending results in My Picks


 
Print Selected Listings

Would you like to print related records?

 
Export Selected Listings

Format



 
To access this feature, you must have a lists subscription.

Click here for a FREE trial.

You may export a maximum of 100 records at a time. Please narrow your search or limit your selections.

Your daily export limit of
1,000 records has been reached.

To access this feature, you must have a FULL lists subscription.

Click here to order.

Your e-mail was sent successfully!

Your e-mail failed to send. Please try again later.

You cannot display related notices since you have selected more than 200 records.

 
One or more of the selected records have related listings. Would you like to display these, too?

   
There are too many results to export.

You are about to empty My Picks. Are you sure you want to continue?

 
Are you sure you want to delete?

 
Your current subscription allows  searches to be included in your daily email updates.

To select this search, unselect another saved search or click here to upgrade your subscription.




  

Quick Search
State
County
or
Zip
 
Equity
Type
Saved Searches
Links
Advanced Search
My Saved Searches

My Preferences
Testimonials
What's New?

Add Selected Listings to My Picks Print Selected Listings Export Selected Listings E-Mail Selected Listings    
Results for NEW MILFORD, Connecticut
See Nearby Areas
Results 1 - 20 of 366 Matches Found.     Page 1 of 19    
   Eqty   Mkt Val  Ln Date  Ln Amt Property Address  City  Zip   Type  Sq Ft  Bd/Bth   Pub Date  
4% $362,000   $348,000 Click for FREE Access New Milford 06776 SFR 2414 3 / 2 10/20/08  
    $200,000 Click for FREE Access New Milford 06776 SFR 1824 3 / 2 10/20/08  
26% $299,000   $220,000 Click for FREE Access New Milford 06776 SFR 912 2 / 1 10/20/08  
57% $172,000   $73,150 Click for FREE Access New Milford 06776 CONDO 746 1 / 1 10/20/08  
55% $242,000   $109,480 Click for FREE Access New Milford 06776 CONDO 900 2 / 1 10/20/08  
28% $429,000   $310,775 Click for FREE Access New Milford 06776 SFR 2180 4 / 3 10/20/08  
21% $594,000   $472,000 Click for FREE Access New Milford 06776 SFR 4367 4 / 5 10/20/08  
32% $172,000   $117,800 Click for FREE Access New Milford 06776 CONDO 746 1 / 1 10/20/08  
19% $230,000   $186,900 Click for FREE Access New Milford 06776 SFR 916 2 / 1 10/14/08  
12% $294,000   $260,000 Click for FREE Access New Milford 06776 SFR 1296 3 / 1 10/14/08  
3% $409,000   $396,000 Click for FREE Access New Milford 06776 SFR 2225 4 / 3 10/14/08  
-8% $104,000   $112,500 Click for FREE Access New Milford 06776 CONDO 840 2 / 1 10/6/08  
44% $288,000   $162,434 Click for FREE Access New Milford 06776 DUP/MULTI 1526 5 / 2 10/6/08  
-35% $147,000   $198,000 Click for FREE Access New Milford 06776 CONDO 1152 2 / 2 10/6/08  
-14% $394,000   $450,000 Click for FREE Access New Milford 06776 APT 3089 5 / 4 10/6/08  
-4% $346,000   $360,000 Click for FREE Access New Milford 06776 SFR 2014 4 / 2 10/6/08  
15% $279,000   $236,000 Click for FREE Access New Milford 06776 SFR 1812 5 / 4 10/6/08  
-7% $168,000   $180,420 Click for FREE Access New Milford 06776 CONDO 1776 2 / 2 9/30/08  
17% $384,000   $320,000 Click for FREE Access New Milford 06776 SFR 2688 3 / 3 9/30/08  
-8% $333,000   $360,000 Click for FREE Access New Milford 06776 SFR 1344 3 / 3 9/30/08  
Add Selected Listings to My Picks Print Selected Listings Export Selected Listings E-Mail Selected Listings   Results 1 - 20 of 366 Matches Found.   Page 1 of 19  
ForeclosureS.com does not guarantee the a