Processing your request...
Thank you for your patience as we process your results.
foreclosures.com
Wednesday, January 07, 2009
Login or Create a New Account
McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Foreclosures.com Foreclosures Lists Foreclosures Educational Products and Programs Foreclosures Articles Foreclosures Tools About the Foreclosures Expert Frequently Asked Questions Foreclosure Investing Products
Hide This Message
There are pending results in My Picks


 
Print Selected Listings

Would you like to print related records?

 
Export Selected Listings

Format



 
To access this feature, you must have a lists subscription.

Click here for a FREE trial.

You may export a maximum of 100 records at a time. Please narrow your search or limit your selections.

Your daily export limit of
1,000 records has been reached.

To access this feature, you must have a FULL lists subscription.

Click here to order.

Your e-mail was sent successfully!

Your e-mail failed to send. Please try again later.

You cannot display related notices since you have selected more than 200 records.

 
One or more of the selected records have related listings. Would you like to display these, too?

   
There are too many results to export.

You are about to empty My Picks. Are you sure you want to continue?

 
Are you sure you want to delete?

 
Your current subscription allows  searches to be included in your daily email updates.

To select this search, unselect another saved search or click here to upgrade your subscription.




  

Quick Search
State
County
or
Zip
 
Equity
Type
Saved Searches
Links
Advanced Search
My Saved Searches

My Preferences
Testimonials
What's New?

Add Selected Listings to My Picks Print Selected Listings Export Selected Listings E-Mail Selected Listings    
Results for COMMERCE CITY, Colorado
See Nearby Areas
Results 1 - 20 of 2976 Matches Found.     Page 1 of 149    
    Mkt Val  Repo Date  Repo Amt Property Address  City  Zip   Type  Sq Ft  Bd/Bth   Pub Date  
$228,000 12/12/08 $218,720 Click for FREE Access Commerce City 80022 SFR 1820 3 / 3 12/30/08  
$242,000 12/19/08   Click for FREE Access Commerce City 80022 SFR 1756 3 / 2 12/29/08  
$294,000 12/19/08   Click for FREE Access Commerce City 80022 SFR 2439 4 / 3 12/29/08  
$210,000 12/19/08   Click for FREE Access Commerce City 80022 SFR 2087 3 / 2 12/29/08  
$134,000 12/19/08   Click for FREE Access Commerce City 80022 CONDO 1376 3 / 3 12/29/08  
$239,000 12/19/08   Click for FREE Access Commerce City 80022 SFR 2060 3 / 3 12/29/08  
$254,000 12/19/08   Click for FREE Access Commerce City 80022 SFR 2628 4 / 3 12/29/08  
$197,000 12/19/08   Click for FREE Access Commerce City 80022 SFR 1991 4 / 3 12/29/08  
$189,000 12/19/08   Click for FREE Access Commerce City 80022 DUP/MULTI 2262 4 / 2 12/29/08  
$174,000 12/19/08   Click for FREE Access Commerce City 80022 SFR 1815 4 / 3 12/29/08  
$166,000 12/19/08   Click for FREE Access Commerce City 80022 SFR 1703 3 / 3 12/29/08  
$197,000 12/19/08   Click for FREE Access Commerce City 80022 SFR 1949 3 / 3 12/29/08  
$134,000 12/19/08   Click for FREE Access Commerce City 80022 SFR 1800 3 / 2 12/29/08  
$86,000 12/19/08   Click for FREE Access Commerce City 80022 SFR 1264 3 / 1 12/29/08  
$86,000 12/19/08   Click for FREE Access Commerce City 80022 SFR 1014 3 / 2 12/29/08  
$103,000 12/19/08   Click for FREE Access Commerce City 80022 SFR 1276 3 / 1 12/29/08  
$116,000 12/19/08   Click for FREE Access Commerce City 80022 SFR 2097 4 / 1 12/29/08  
$89,000 12/19/08   Click for FREE Access Commerce City 80022 SFR 768 2 / 1 12/29/08  
$89,000 12/19/08   Click for FREE Access Commerce City 80022 SFR 816 2 / 1 12/29/08  
$94,000 12/19/08   Click for FREE Access Commerce City 80022 SFR 816 2 / 1 12/29/08  
Add Selected Listings to My Picks Print Selected Listings Export Selected Listings E-Mail Selected Listings   Results 1 - 20 of 2976 Matches Found.   Page 1 of 149  
ForeclosureS.com does not guarantee the accuracy or completeness of this report. This is not a bonafide title report.